Estimated %30 more power and %40 more torque
| Parameters | Original | Stage 1 | Difference | 
|---|---|---|---|
| Power (Bhp) | 230hp | 250hp | 20hp | 
| Torque (Nm) | 320Nm | 380Nm | 60Nm | 
| Stage 1 | € 200,00 | 
|---|---|
| € 300,00 | |
| € 200,00 | |
| + € 100,00 | |
| + € 100,00 | |
| + € 100,00 | |
| + € 150,00 | 
| € 150,00 | |
|---|---|
| € 150,00 | |
| € 150,00 | |
| € 150,00 | |
| € 50,00 | 
| Brand | Volvo | 
|---|---|
| Model | C70 | 
| Generation | 2006 - 2009 | 
| Engine | T5 230hp | 
| Type Of Fuel | Petrol | 
| Tuning type | Stage 1 | 
| Method | Chiptuning | 
|---|---|
| Cylinder Content | 2521 CC | 
| Engine ECU | Bosch ME9.0 | 
| Compression Ratio | 9.0 : 1 | 
| Bore X Stroke | 83.0 X 93.2 mm | 
| Engine Number | B5254TX | 





