Estimated %30 more power and %40 more torque
| Parameters | Original | Stage 1 | Difference | 
|---|---|---|---|
| Power (Bhp) | 235hp | 251hp | 16hp | 
| Torque (Nm) | 434Nm | 460Nm | 26Nm | 
| Stage 1 | € 200,00 | 
|---|---|
| € 300,00 | |
| € 200,00 | |
| + € 100,00 | |
| + € 100,00 | |
| + € 100,00 | |
| + € 150,00 | 
| € 150,00 | |
|---|---|
| € 150,00 | |
| € 150,00 | |
| € 150,00 | |
| € 50,00 | 
| Brand | Toyota | 
|---|---|
| Model | Landcruiser | 
| Generation | 2002 - 2010 | 
| Engine | 4.7 V8 235hp | 
| Type Of Fuel | Petrol | 
| Tuning type | Stage 1 | 
| Method | Chiptuning | 
|---|---|
| Cylinder Content | 4664 CC | 
| Engine ECU | Denso 896xx | 
| Compression Ratio | 9.6 : 1 | 
| Bore X Stroke | 94.0 X 84.0 mm | 
| Engine Number | 2UZ-FE | 



