Estimated %30 more power and %40 more torque
| Parameters | Original | Stage 1 | Difference | 
|---|---|---|---|
| Power (Bhp) | 173hp | 205hp | 32hp | 
| Torque (Nm) | 410Nm | 485Nm | 75Nm | 
| Stage 1 | € 200,00 | 
|---|---|
| € 300,00 | |
| € 200,00 | |
| + € 100,00 | |
| + € 100,00 | |
| + € 100,00 | |
| + € 150,00 | 
| € 150,00 | |
|---|---|
| € 150,00 | |
| € 150,00 | |
| € 150,00 | |
| € 50,00 | 
| Brand | Toyota | 
|---|---|
| Model | Landcruiser | 
| Generation | 2002 - 2010 | 
| Engine | 3.0 D-4D 173hp | 
| Type Of Fuel | Diesel | 
| Tuning type | Stage 1 | 
| Method | Chiptuning | 
|---|---|
| Cylinder Content | 2982 CC | 
| Engine ECU | Denso 896xx / Denso 175822-887 | 
| Compression Ratio | 17.9 : 1 | 
| Bore X Stroke | 96.0 X 103.0 mm | 
| Engine Number | 1KD-FTV | 





