Estimated %30 more power and %40 more torque
| Parameters | Original | Stage 1 | Difference | 
|---|---|---|---|
| Power (Bhp) | 163hp | 190hp | 27hp | 
| Torque (Nm) | 343Nm | 405Nm | 62Nm | 
| Stage 1 | € 200,00 | 
|---|---|
| € 300,00 | |
| € 200,00 | |
| + € 100,00 | |
| + € 100,00 | |
| + € 100,00 | |
| + € 150,00 | 
| € 150,00 | |
|---|---|
| € 150,00 | |
| € 150,00 | |
| € 150,00 | |
| € 50,00 | 
| Brand | Toyota | 
|---|---|
| Model | Landcruiser | 
| Generation | 2002 - 2010 | 
| Engine | 3.0 D-4D 163hp | 
| Type Of Fuel | Diesel | 
| Tuning type | Stage 1 | 
| Method | Chiptuning | 
|---|---|
| Cylinder Content | 2982 CC | 
| Engine ECU | Denso 175822-666 / Denso 175800-7243 | 
| Compression Ratio | 18.4 : 1 | 
| Bore X Stroke | 96.0 X 103.0 mm | 
| Engine Number | 1KD-FTV | 





