Estimated %30 more power and %40 more torque
| Parameters | Original | Stage 1 | Difference | 
|---|---|---|---|
| Power (Bhp) | 150hp | 190hp | 40hp | 
| Torque (Nm) | 340Nm | 440Nm | 100Nm | 
| Stage 1 | € 200,00 | 
|---|---|
| € 300,00 | |
| € 200,00 | |
| + € 100,00 | |
| + € 100,00 | |
| + € 100,00 | |
| + € 150,00 | 
| € 150,00 | |
|---|---|
| € 150,00 | |
| € 150,00 | |
| € 150,00 | |
| € 50,00 | 
| Brand | Toyota | 
|---|---|
| Model | Avensis | 
| Generation | 2009 - 2015 | 
| Engine | 2.2 D-4D 150hp | 
| Type Of Fuel | Diesel | 
| Tuning type | Stage 1 | 
| Method | Chiptuning | 
|---|---|
| Cylinder Content | 2231 CC | 
| Engine ECU | Denso 896xx | 
| Compression Ratio | 15.7 : 1 | 
| Bore X Stroke | 86.0 X 96.0 mm | 
| Engine Number | 2AD-FHV | 





