Estimated %30 more power and %40 more torque
| Parameters | Original | Stage 1 | Difference |
|---|---|---|---|
| Power (Bhp) | 105hp | 119hp | 14hp |
| Torque (Nm) | 138Nm | 155Nm | 17Nm |
| Stage 1 | € 200,00 |
|---|---|
| € 300,00 | |
| € 200,00 | |
| + € 100,00 | |
| + € 100,00 | |
| + € 100,00 | |
| + € 150,00 |
| € 150,00 | |
|---|---|
| € 150,00 | |
| € 150,00 | |
| € 150,00 | |
| € 50,00 |
| Brand | Suzuki |
|---|---|
| Model | Ciaz |
| Generation | All |
| Engine | 1.5i 105hp |
| Type Of Fuel | Petrol |
| Tuning type | Stage 1 |
| Method | Chiptuning |
|---|---|
| Cylinder Content | 1462 CC |
| Engine ECU | Bosch ME17.9.64 |
| Compression Ratio | 10.0 : 1 |
| Bore X Stroke | 74.0 X 85.0 mm |
| Engine Number | K15B |
