Estimated %30 more power and %40 more torque
| Parameters | Original | Stage 1 | Difference |
|---|---|---|---|
| Power (Bhp) | 170hp | 200hp | 30hp |
| Torque (Nm) | 230Nm | 290Nm | 60Nm |
| Stage 1 | € 200,00 |
|---|---|
| € 300,00 | |
| € 200,00 | |
| + € 100,00 | |
| + € 100,00 | |
| + € 100,00 | |
| + € 150,00 |
| € 150,00 | |
|---|---|
| € 150,00 | |
| € 150,00 | |
| € 150,00 | |
| € 50,00 |
| Brand | Subaru |
|---|---|
| Model | Legacy |
| Generation | 2008 - 2014 |
| Engine | 2.5 170hp |
| Type Of Fuel | Petrol |
| Tuning type | Stage 1 |
| Method | Chiptuning |
|---|---|
| Cylinder Content | 2457 CC |
| Engine ECU | Denso SH7058 DM |
| Compression Ratio | 10.0 : 1 |
| Bore X Stroke | 99.5 X 79.0 mm |
| Engine Number | EJ253 |


