Estimated %30 more power and %40 more torque
| Parameters | Original | Stage 1 | Difference |
|---|---|---|---|
| Power (Bhp) | 150hp | 165hp | 15hp |
| Torque (Nm) | 196Nm | 218Nm | 22Nm |
| Stage 1 | € 200,00 |
|---|---|
| € 300,00 | |
| € 200,00 | |
| + € 100,00 | |
| + € 100,00 | |
| + € 100,00 | |
| + € 150,00 |
| € 150,00 | |
|---|---|
| € 150,00 | |
| € 150,00 | |
| € 150,00 | |
| € 50,00 |
| Brand | Subaru |
|---|---|
| Model | Legacy |
| Generation | 2008 - 2014 |
| Engine | 2.0i 150hp |
| Type Of Fuel | Petrol |
| Tuning type | Stage 1 |
| Method | Chiptuning |
|---|---|
| Cylinder Content | 1994 CC |
| Engine ECU | Denso SH7058 DM |
| Compression Ratio | 10.2 : 1 |
| Bore X Stroke | 92.0 X 75.0 mm |
| Engine Number | EE20Z |


