Estimated %30 more power and %40 more torque
| Parameters | Original | Stage 1 | Difference | 
|---|---|---|---|
| Power (Bhp) | 150hp | 180hp | 30hp | 
| Torque (Nm) | 320Nm | 370Nm | 50Nm | 
| Stage 1 | € 200,00 | 
|---|---|
| € 300,00 | |
| € 200,00 | |
| + € 100,00 | |
| + € 100,00 | |
| + € 100,00 | |
| + € 150,00 | 
| € 150,00 | |
|---|---|
| € 150,00 | |
| € 150,00 | |
| € 150,00 | |
| € 50,00 | 
| Brand | Renault | 
|---|---|
| Model | Laguna | 
| Generation | II - 2001 - 2007 | 
| Engine | 2.2 DCi 150hp | 
| Type Of Fuel | Diesel | 
| Tuning type | Stage 1 | 
| Method | Chiptuning | 
|---|---|
| Cylinder Content | 2188 CC | 
| Engine ECU | Bosch EDC15C2 / Bosch EDC15C3 | 
| Compression Ratio | 18.0 : 1 | 
| Bore X Stroke | 87.0 X 92.0 mm | 
| Engine Number | G9T | 




