Estimated %30 more power and %40 more torque
| Parameters | Original | Stage 1 | Difference | 
|---|---|---|---|
| Power (Bhp) | 90hp | 110hp | 20hp | 
| Torque (Nm) | 135Nm | 175Nm | 40Nm | 
| Stage 1 | € 200,00 | 
|---|---|
| € 300,00 | |
| € 200,00 | |
| + € 100,00 | |
| + € 100,00 | |
| + € 100,00 | |
| + € 150,00 | 
| € 150,00 | |
|---|---|
| € 150,00 | |
| € 150,00 | |
| € 150,00 | |
| € 50,00 | 
| Brand | Renault | 
|---|---|
| Model | Clio | 
| Generation | 4 - (ph1) - 2012 - 2016 | 
| Engine | 0.9 TCE 90hp | 
| Type Of Fuel | Petrol | 
| Tuning type | Stage 1 | 
| Method | Chiptuning | 
|---|---|
| Cylinder Content | 898 CC | 
| Engine ECU | Valeo V50 | 
| Compression Ratio | 9.5 : 1 | 
| Bore X Stroke | 72.2 X 75.1 mm | 
| Engine Number | H4BT | 



