Estimated %30 more power and %40 more torque
| Parameters | Original | Stage 1 | Difference | 
|---|---|---|---|
| Power (Bhp) | 422hp | 480hp | 58hp | 
| Torque (Nm) | 850Nm | 1000Nm | 150Nm | 
| Stage 1 | € 200,00 | 
|---|---|
| € 300,00 | |
| € 200,00 | |
| + € 100,00 | |
| + € 100,00 | |
| + € 100,00 | |
| + € 150,00 | 
| € 150,00 | |
|---|---|
| € 150,00 | |
| € 150,00 | |
| € 150,00 | |
| € 50,00 | 
| Brand | Porsche | 
|---|---|
| Model | Panamera | 
| Generation | 971 - 2017 - 2019 | 
| Engine | 4S Diesel 422hp | 
| Type Of Fuel | Diesel | 
| Tuning type | Stage 1 | 
| Method | Chiptuning | 
|---|---|
| Cylinder Content | 3956 CC | 
| Engine ECU | Bosch MD1CP014 | 
| Compression Ratio | 16.0 : 1 | 
| Bore X Stroke | 83.0 X 91.4 mm | 
| Engine Number | DBU | 





