Estimated %30 more power and %40 more torque
| Parameters | Original | Stage 1 | Difference | 
|---|---|---|---|
| Power (Bhp) | 550hp | 590hp | 40hp | 
| Torque (Nm) | 750Nm | 800Nm | 50Nm | 
| Stage 1 | € 200,00 | 
|---|---|
| € 300,00 | |
| € 200,00 | |
| + € 100,00 | |
| + € 100,00 | |
| + € 100,00 | |
| + € 150,00 | 
| € 150,00 | |
|---|---|
| € 150,00 | |
| € 150,00 | |
| € 150,00 | |
| € 50,00 | 
| Brand | Porsche | 
|---|---|
| Model | Panamera | 
| Generation | 970 - 2009 - 2013 | 
| Engine | S 4.8 Turbo 550hp | 
| Type Of Fuel | Petrol | 
| Tuning type | Stage 1 | 
| Method | Chiptuning | 
|---|---|
| Cylinder Content | 4806 CC | 
| Engine ECU | Siemens/Continental SDI6 | 
| Compression Ratio | 10.5 : 1 | 
| Bore X Stroke | 96.0 X 83.0 mm | 
| Engine Number | M48/70 | 





