Estimated %30 more power and %40 more torque
| Parameters | Original | Stage 1 | Difference |
|---|---|---|---|
| Power (Bhp) | 156hp | 190hp | 34hp |
| Torque (Nm) | 240Nm | 300Nm | 60Nm |
| Stage 1 | € 200,00 |
|---|---|
| € 300,00 | |
| € 200,00 | |
| + € 100,00 | |
| + € 100,00 | |
| + € 100,00 | |
| + € 150,00 |
| € 150,00 | |
|---|---|
| € 150,00 | |
| € 150,00 | |
| € 150,00 | |
| € 50,00 |
| Brand | Peugeot |
|---|---|
| Model | 508 |
| Generation | Ph2 - 2014 - 2018 |
| Engine | 1.6 THP 156hp |
| Type Of Fuel | Petrol |
| Tuning type | Stage 1 |
| Method | Chiptuning |
|---|---|
| Cylinder Content | 1598 CC |
| Engine ECU | Bosch MED17.4.2 / Bosch MED17.4.4 |
| Compression Ratio | 10.5 : 1 |
| Bore X Stroke | 77.0 X 85.8 mm |
| Engine Number | 5F02 |





