Estimated %30 more power and %40 more torque
| Parameters | Original | Stage 1 | Difference | 
|---|---|---|---|
| Power (Bhp) | 125hp | 150hp | 25hp | 
| Torque (Nm) | 280Nm | 340Nm | 60Nm | 
| Stage 1 | € 200,00 | 
|---|---|
| € 300,00 | |
| € 200,00 | |
| + € 100,00 | |
| + € 100,00 | |
| + € 100,00 | |
| + € 150,00 | 
| € 150,00 | |
|---|---|
| € 150,00 | |
| € 150,00 | |
| € 150,00 | |
| € 50,00 | 
| Brand | Nissan | 
|---|---|
| Model | Terrano 2 | 
| Generation | All | 
| Engine | 2.7 TD 125hp | 
| Type Of Fuel | Diesel | 
| Tuning type | Stage 1 | 
| Method | Chiptuning | 
|---|---|
| Cylinder Content | 2664 CC | 
| Engine ECU | Bosch EDC15C2 | 
| Compression Ratio | 21.9 : 1 | 
| Bore X Stroke | 96.0 X 92.0 mm | 
| Engine Number | TD27Ti | 




