Estimated %30 more power and %40 more torque
| Parameters | Original | Stage 1 | Difference | 
|---|---|---|---|
| Power (Bhp) | 115hp | 160hp | 45hp | 
| Torque (Nm) | 250Nm | 310Nm | 60Nm | 
| Stage 1 | € 200,00 | 
|---|---|
| € 300,00 | |
| € 200,00 | |
| + € 100,00 | |
| + € 100,00 | |
| + € 100,00 | |
| + € 150,00 | 
| € 150,00 | |
|---|---|
| € 150,00 | |
| € 150,00 | |
| € 150,00 | |
| € 50,00 | 
| Brand | Nissan | 
|---|---|
| Model | Primera | 
| Generation | 2002 - 2008 | 
| Engine | 1.9 DCi 115hp | 
| Type Of Fuel | Diesel | 
| Tuning type | Stage 1 | 
| Method | Chiptuning | 
|---|---|
| Cylinder Content | 1870 CC | 
| Compression Ratio | 18.3 : 1 | 
| Bore X Stroke | 80.0 X 93.0 mm | 
| Engine Number | M9R | 






