Estimated %30 more power and %40 more torque
| Parameters | Original | Stage 1 | Difference | 
|---|---|---|---|
| Power (Bhp) | 145hp | 172hp | 27hp | 
| Torque (Nm) | 320Nm | 405Nm | 85Nm | 
| Stage 1 | € 200,00 | 
|---|---|
| € 300,00 | |
| € 200,00 | |
| + € 100,00 | |
| + € 100,00 | |
| + € 100,00 | |
| + € 150,00 | 
| € 150,00 | |
|---|---|
| € 150,00 | |
| € 150,00 | |
| € 150,00 | |
| € 50,00 | 
| Brand | Nissan | 
|---|---|
| Model | Interstar | 
| Generation | All | 
| Engine | 2.5 DCI 145hp | 
| Type Of Fuel | Diesel | 
| Tuning type | Stage 1 | 
| Method | Chiptuning | 
|---|---|
| Cylinder Content | 2463 CC | 
| Compression Ratio | 17.1 : 1 | 
| Bore X Stroke | 89.0 X 99.0 mm | 
| Engine Number | 9GU | 






