Estimated %30 more power and %40 more torque
| Parameters | Original | Stage 1 | Difference | 
|---|---|---|---|
| Power (Bhp) | 211hp | 230hp | 19hp | 
| Torque (Nm) | 350Nm | 420Nm | 70Nm | 
| Stage 1 | € 200,00 | 
|---|---|
| € 300,00 | |
| € 200,00 | |
| + € 100,00 | |
| + € 100,00 | |
| + € 100,00 | |
| + € 150,00 | 
| € 150,00 | |
|---|---|
| € 150,00 | |
| € 150,00 | |
| € 150,00 | |
| € 50,00 | 
| Brand | Mercedes-Benz | 
|---|---|
| Model | GLC | 
| Generation | 2015 - 2019 | 
| Engine | 250 4MATIC 211hp | 
| Type Of Fuel | Petrol | 
| Tuning type | Stage 1 | 
| Method | Chiptuning | 
|---|---|
| Cylinder Content | 1991 CC | 
| Engine ECU | Bosch MED17.7.2 / Bosch EDC17CP57 | 
| TCU | Getrag VGSNAG3 | 
| Compression Ratio | 9.8 : 1 | 
| Bore X Stroke | 83.0 X 92.0 mm | 
| Engine Number | M274.920 | 





