Estimated %30 more power and %40 more torque
| Parameters | Original | Stage 1 | Difference |
|---|---|---|---|
| Power (Bhp) | 170hp | 200hp | 30hp |
| Torque (Nm) | 350Nm | 420Nm | 70Nm |
| Stage 1 | € 200,00 |
|---|---|
| € 300,00 | |
| € 200,00 | |
| + € 100,00 | |
| + € 100,00 | |
| + € 100,00 | |
| + € 150,00 |
| € 150,00 | |
|---|---|
| € 150,00 | |
| € 150,00 | |
| € 150,00 | |
| € 50,00 |
| Brand | Mercedes-Benz |
|---|---|
| Model | B |
| Generation | W246 - 2014 - 2018 |
| Engine | 220 CDI 170hp |
| Type Of Fuel | Diesel |
| Tuning type | Stage 1 |
| Method | Chiptuning |
|---|---|
| Cylinder Content | 2143 CC |
| Engine ECU | Delphi CRD2.x / Delphi CRD3 |
| Compression Ratio | 16.2 : 1 |
| Bore X Stroke | 88.0 X 88.3 mm |
| Engine Number | OM651 DE 22 LA |





