Estimated %30 more power and %40 more torque
| Parameters | Original | Stage 1 | Difference | 
|---|---|---|---|
| Power (Bhp) | 136hp | 165hp | 29hp | 
| Torque (Nm) | 320Nm | 375Nm | 55Nm | 
| Stage 1 | € 200,00 | 
|---|---|
| € 300,00 | |
| € 200,00 | |
| + € 100,00 | |
| + € 100,00 | |
| + € 100,00 | |
| + € 150,00 | 
| € 150,00 | |
|---|---|
| € 150,00 | |
| € 150,00 | |
| € 150,00 | |
| € 50,00 | 
| Brand | Lancia | 
|---|---|
| Model | Phedra | 
| Generation | All | 
| Engine | 2.0 JTDm 136hp | 
| Type Of Fuel | Diesel | 
| Tuning type | Stage 1 | 
| Method | Chiptuning | 
|---|---|
| Cylinder Content | 1997 CC | 
| Engine ECU | Siemens/Continental SID803A | 
| Compression Ratio | 17.1 : 1 | 
| Bore X Stroke | 85.0 X 88.0 mm | 
| Engine Number | RFN | 





