Estimated %30 more power and %40 more torque
| Parameters | Original | Stage 1 | Difference |
|---|---|---|---|
| Power (Bhp) | 158hp | 180hp | 22hp |
| Torque (Nm) | 191Nm | 210Nm | 19Nm |
| Stage 1 | € 200,00 |
|---|---|
| € 300,00 | |
| € 200,00 | |
| + € 100,00 | |
| + € 100,00 | |
| + € 100,00 | |
| + € 150,00 |
| € 150,00 | |
|---|---|
| € 150,00 | |
| € 150,00 | |
| € 150,00 | |
| € 50,00 |
| Brand | Jeep |
|---|---|
| Model | Compass |
| Generation | 2006 - 2011 |
| Engine | 2.0i 158hp |
| Type Of Fuel | Petrol |
| Tuning type | Stage 1 |
| Method | Chiptuning |
|---|---|
| Cylinder Content | 1998 CC |
| Engine ECU | Siemens/Continental SIM90E |
| Compression Ratio | 10.5 : 1 |
| Bore X Stroke | 86.0 X 86.0 mm |
| Engine Number | 2.0 World Gasoline Engine |





