Estimated %30 more power and %40 more torque
| Parameters | Original | Stage 1 | Difference | 
|---|---|---|---|
| Power (Bhp) | 330hp | 348hp | 18hp | 
| Torque (Nm) | 366Nm | 383Nm | 17Nm | 
| Stage 1 | € 200,00 | 
|---|---|
| € 300,00 | |
| € 200,00 | |
| + € 100,00 | |
| + € 100,00 | |
| + € 100,00 | |
| + € 150,00 | 
| € 150,00 | |
|---|---|
| € 150,00 | |
| € 150,00 | |
| € 150,00 | |
| € 50,00 | 
| Brand | Infiniti | 
|---|---|
| Model | Q70 | 
| Generation | 2015 -> | 
| Engine | 3.7 V6 330hp | 
| Type Of Fuel | Petrol | 
| Tuning type | Stage 1 | 
| Method | Chiptuning | 
|---|---|
| Cylinder Content | 3696 CC | 
| Compression Ratio | 11.0 : 1 | 
| Bore X Stroke | 95.5 X 86.0 mm | 
| Engine Number | VQ37VHR | 
