Estimated %30 more power and %40 more torque
| Parameters | Original | Stage 1 | Difference | 
|---|---|---|---|
| Power (Bhp) | 150hp | 180hp | 30hp | 
| Torque (Nm) | 333Nm | 390Nm | 57Nm | 
| Stage 1 | € 200,00 | 
|---|---|
| € 300,00 | |
| € 200,00 | |
| + € 100,00 | |
| + € 100,00 | |
| + € 100,00 | |
| + € 150,00 | 
| € 150,00 | |
|---|---|
| € 150,00 | |
| € 150,00 | |
| € 150,00 | |
| € 50,00 | 
| Brand | Hyundai | 
|---|---|
| Model | Terracan | 
| Generation | 2001 - 2007 | 
| Engine | 2.9 CRDi 150hp | 
| Type Of Fuel | Diesel | 
| Tuning type | Stage 1 | 
| Method | Chiptuning | 
|---|---|
| Cylinder Content | 2902 CC | 
| Engine ECU | Delphi DDCR | 
| Compression Ratio | 19.3 : 1 | 
| Bore X Stroke | 97.1 X 98.0 mm | 
| Engine Number | J3 CR | 





