Estimated %30 more power and %40 more torque
| Parameters | Original | Stage 1 | Difference |
|---|---|---|---|
| Power (Bhp) | 248hp | 300hp | 52hp |
| Torque (Nm) | 353Nm | 450Nm | 97Nm |
| Stage 1 | € 200,00 |
|---|---|
| € 300,00 | |
| € 200,00 | |
| + € 100,00 | |
| + € 100,00 | |
| + € 100,00 | |
| + € 150,00 |
| € 150,00 | |
|---|---|
| € 150,00 | |
| € 150,00 | |
| € 150,00 | |
| € 50,00 |
| Brand | Hyundai |
|---|---|
| Model | Sonata |
| Generation | All |
| Engine | 2.0 T-GDI 248hp |
| Type Of Fuel | Petrol |
| Tuning type | Stage 1 |
| Method | Chiptuning |
|---|---|
| Cylinder Content | 1998 CC |
| Engine ECU | Siemens/Continental SIM2K-250 |
| Compression Ratio | 10.0 : 1 |
| Bore X Stroke | 86.0 X 86.0 mm |
