Estimated %30 more power and %40 more torque
| Parameters | Original | Stage 1 | Difference | 
|---|---|---|---|
| Power (Bhp) | 412hp | 435hp | 23hp | 
| Torque (Nm) | 550Nm | 575Nm | 25Nm | 
| Stage 1 | € 200,00 | 
|---|---|
| € 300,00 | |
| € 200,00 | |
| + € 100,00 | |
| + € 100,00 | |
| + € 100,00 | |
| + € 150,00 | 
| € 150,00 | |
|---|---|
| € 150,00 | |
| € 150,00 | |
| € 150,00 | |
| € 50,00 | 
| Brand | Holden | 
|---|---|
| Model | Commodore | 
| Generation | 2005 - 2008 | 
| Engine | 6.0 V8 Clubsport 412hp | 
| Type Of Fuel | Petrol | 
| Tuning type | Stage 1 | 
| Method | Chiptuning | 
|---|---|
| Cylinder Content | 5967 CC | 
| Engine ECU | Delco E38 | 
| Compression Ratio | 10.9 : 1 | 
| Bore X Stroke | 101.6 X 92.0 mm | 
| Engine Number | LS2 | 






