Estimated %30 more power and %40 more torque
| Parameters | Original | Stage 1 | Difference | 
|---|---|---|---|
| Power (Bhp) | 150hp | 181hp | 31hp | 
| Torque (Nm) | 210Nm | 270Nm | 60Nm | 
| Stage 1 | € 200,00 | 
|---|---|
| € 300,00 | |
| € 200,00 | |
| + € 100,00 | |
| + € 100,00 | |
| + € 100,00 | |
| + € 150,00 | 
| € 150,00 | |
|---|---|
| € 150,00 | |
| € 150,00 | |
| € 150,00 | |
| € 50,00 | 
| Brand | GWM | 
|---|---|
| Model | H6 | 
| Generation | All | 
| Engine | 1.5T 150hp | 
| Type Of Fuel | Petrol | 
| Tuning type | Stage 1 | 
| Method | Chiptuning | 
|---|---|
| Engine ECU | Bosch ME7.8.8 / Bosch ME17.8.8 / Bosch MED17.3.8 | 
| Engine Number | GW4G15T | 
