Estimated %30 more power and %40 more torque
| Parameters | Original | Stage 1 | Difference | 
|---|---|---|---|
| Power (Bhp) | 126hp | 160hp | 34hp | 
| Torque (Nm) | 188Nm | 245Nm | 57Nm | 
| Stage 1 | € 200,00 | 
|---|---|
| € 300,00 | |
| € 200,00 | |
| + € 100,00 | |
| + € 100,00 | |
| + € 100,00 | |
| + € 150,00 | 
| € 150,00 | |
|---|---|
| € 150,00 | |
| € 150,00 | |
| € 150,00 | |
| € 50,00 | 
| Brand | GWM | 
|---|---|
| Model | C50 | 
| Generation | All | 
| Engine | 1.5 Turbo 126hp | 
| Type Of Fuel | Petrol | 
| Tuning type | Stage 1 | 
| Method | Chiptuning | 
|---|---|
| Engine ECU | Bosch ME7.8.8 / Bosch ME17.8.8 | 
| Engine Number | GW4G15T | 







