Estimated %30 more power and %40 more torque
| Parameters | Original | Stage 1 | Difference | 
|---|---|---|---|
| Power (Bhp) | 332hp | 335hp | 3hp | 
| Torque (Nm) | 498Nm | 530Nm | 32Nm | 
| Stage 1 | € 200,00 | 
|---|---|
| € 300,00 | |
| € 200,00 | |
| + € 100,00 | |
| + € 100,00 | |
| + € 100,00 | |
| + € 150,00 | 
| € 150,00 | |
|---|---|
| € 150,00 | |
| € 150,00 | |
| € 150,00 | |
| € 50,00 | 
| Brand | GMC | 
|---|---|
| Model | Yukon | 
| Generation | 2007 - 2013 | 
| Engine | 6.0 V8 Hybrid 332hp | 
| Type Of Fuel | Petrol | 
| Tuning type | Stage 1 | 
| Method | Chiptuning | 
|---|---|
| Cylinder Content | 5967 CC | 
| Compression Ratio | 10.8 : 1 | 
| Bore X Stroke | 101.6 X 92.0 mm | 
| Engine Number | LZ1 | 





