Estimated %30 more power and %40 more torque
| Parameters | Original | Stage 1 | Difference | 
|---|---|---|---|
| Power (Bhp) | 370hp | 400hp | 30hp | 
| Torque (Nm) | 520Nm | 610Nm | 90Nm | 
| Stage 1 | € 200,00 | 
|---|---|
| € 300,00 | |
| € 200,00 | |
| + € 100,00 | |
| + € 100,00 | |
| + € 100,00 | |
| + € 150,00 | 
| € 150,00 | |
|---|---|
| € 150,00 | |
| € 150,00 | |
| € 150,00 | |
| € 50,00 | 
| Brand | Genesis | 
|---|---|
| Model | G70 | 
| Generation | 2017 - 2020 | 
| Engine | 3.3 T-GDI 370hp | 
| Type Of Fuel | Petrol | 
| Tuning type | Stage 1 | 
| Method | Chiptuning | 
|---|---|
| Cylinder Content | 3342 CC | 
| Engine ECU | Siemens/Continental SIM2K-260 | 
| Compression Ratio | 10.0 : 1 | 
| Bore X Stroke | 92.0 X 83.8 mm | 
| Engine Number | G6DP | 
