Estimated %30 more power and %40 more torque
| Parameters | Original | Stage 1 | Difference | 
|---|---|---|---|
| Power (Bhp) | 170hp | 190hp | 20hp | 
| Torque (Nm) | 405Nm | 450Nm | 45Nm | 
| Stage 1 | € 200,00 | 
|---|---|
| € 300,00 | |
| € 200,00 | |
| + € 100,00 | |
| + € 100,00 | |
| + € 100,00 | |
| + € 150,00 | 
| € 150,00 | |
|---|---|
| € 150,00 | |
| € 150,00 | |
| € 150,00 | |
| € 50,00 | 
| Brand | Ford | 
|---|---|
| Model | Transit | 
| Generation | 8th - 2017 - 2018 | 
| Engine | 2.0 TDCi EcoBlue 170hp | 
| Type Of Fuel | Diesel | 
| Tuning type | Stage 1 | 
| Method | Chiptuning | 
|---|---|
| Cylinder Content | 1996 CC | 
| Engine ECU | Siemens/Continental SID211 / Siemens/Continental SID208 | 
| Compression Ratio | 16.5 : 1 | 
| Bore X Stroke | 84.0 X 90.0 mm | 
| Engine Number | YNF6 / YNFS | 




