Estimated %30 more power and %40 more torque
| Parameters | Original | Stage 1 | Difference | 
|---|---|---|---|
| Power (Bhp) | 85hp | 150hp | 65hp | 
| Torque (Nm) | 250Nm | 340Nm | 90Nm | 
| Stage 1 | € 200,00 | 
|---|---|
| € 300,00 | |
| € 200,00 | |
| + € 100,00 | |
| + € 100,00 | |
| + € 100,00 | |
| + € 150,00 | 
| € 150,00 | |
|---|---|
| € 150,00 | |
| € 150,00 | |
| € 150,00 | |
| € 50,00 | 
| Brand | Ford | 
|---|---|
| Model | Transit | 
| Generation | 6th - 2006 - 2013 | 
| Engine | 2.2 TDCi 85hp | 
| Type Of Fuel | Diesel | 
| Tuning type | Stage 1 | 
| Method | Chiptuning | 
|---|---|
| Cylinder Content | 2198 CC | 
| Engine ECU | Visteon DCU102 / Siemens/Continental SID208 | 
| Engine Number | P8FA / P8FB | 





