Estimated %30 more power and %40 more torque
| Parameters | Original | Stage 1 | Difference | 
|---|---|---|---|
| Power (Bhp) | 130hp | 170hp | 40hp | 
| Torque (Nm) | 330Nm | 390Nm | 60Nm | 
| Stage 1 | € 200,00 | 
|---|---|
| € 300,00 | |
| € 200,00 | |
| + € 100,00 | |
| + € 100,00 | |
| + € 100,00 | |
| + € 150,00 | 
| € 150,00 | |
|---|---|
| € 150,00 | |
| € 150,00 | |
| € 150,00 | |
| € 50,00 | 
| Brand | Ford | 
|---|---|
| Model | Galaxy | 
| Generation | 2006 - 2015 | 
| Engine | 2.0 TDCi 130hp | 
| Type Of Fuel | Diesel | 
| Tuning type | Stage 1 | 
| Method | Chiptuning, External module | 
|---|---|
| Cylinder Content | 1997 CC | 
| Engine ECU | Siemens/Continental SID206 | 
| Compression Ratio | 17.9 : 1 | 
| Bore X Stroke | 85.0 X 88.0 mm | 
| Engine Number | AZWA | 





