Estimated %30 more power and %40 more torque
| Parameters | Original | Stage 1 | Difference | 
|---|---|---|---|
| Power (Bhp) | 350hp | 380hp | 30hp | 
| Torque (Nm) | 880Nm | 920Nm | 40Nm | 
| Stage 1 | € 200,00 | 
|---|---|
| € 300,00 | |
| € 200,00 | |
| + € 100,00 | |
| + € 100,00 | |
| + € 100,00 | |
| + € 150,00 | 
| € 150,00 | |
|---|---|
| € 150,00 | |
| € 150,00 | |
| € 150,00 | |
| € 50,00 | 
| Brand | Ford | 
|---|---|
| Model | F-350 | 
| Generation | All | 
| Engine | 6.4 V8 350hp | 
| Type Of Fuel | Diesel | 
| Tuning type | Stage 1 | 
| Method | Chiptuning | 
|---|---|
| Cylinder Content | 6400 CC | 
| Engine ECU | Siemens/Continental SID902 | 
| Compression Ratio | 17.5 : 1 | 
| Bore X Stroke | 98.2 X 105.0 mm | 
| Engine Number | 6.4 Power Stroke Diesel | 





