Estimated %30 more power and %40 more torque
| Parameters | Original | Stage 1 | Difference |
|---|---|---|---|
| Power (Bhp) | 271hp | 325hp | 54hp |
| Torque (Nm) | 1234Nm | 1382Nm | 148Nm |
| Stage 1 | € 200,00 |
|---|---|
| € 300,00 | |
| € 200,00 | |
| + € 100,00 | |
| + € 100,00 | |
| + € 100,00 | |
| + € 150,00 |
| € 150,00 | |
|---|---|
| € 150,00 | |
| € 150,00 | |
| € 150,00 | |
| € 50,00 |
| Brand | Fendt |
|---|---|
| Model | 930 |
| Generation | All |
| Engine | 7.8 Tier 4A - 271hp |
| Type Of Fuel | Diesel |
| Tuning type | Stage 1 |
| Method | Chiptuning |
|---|
