Estimated %30 more power and %40 more torque
| Parameters | Original | Stage 1 | Difference | 
|---|---|---|---|
| Power (Bhp) | 51hp | 60hp | 9hp | 
| Torque (Nm) | 69Nm | 80Nm | 11Nm | 
| Stage 1 | € 200,00 | 
|---|---|
| € 300,00 | |
| € 200,00 | |
| + € 100,00 | |
| + € 100,00 | |
| + € 100,00 | |
| + € 150,00 | 
| € 150,00 | |
|---|---|
| € 150,00 | |
| € 150,00 | |
| € 150,00 | |
| € 50,00 | 
| Brand | Daewoo | 
|---|---|
| Model | Matiz | 
| Generation | All | 
| Engine | 0.8 51hp | 
| Type Of Fuel | Petrol | 
| Tuning type | Stage 1 | 
| Method | Chiptuning | 
|---|---|
| Cylinder Content | 796 CC | 
| Engine ECU | Siemens/Continental SIRIUS 32 | 
| Compression Ratio | 9.3 : 1 | 
| Bore X Stroke | 68.5 X 72.0 mm | 
| Engine Number | F8CV | 






