Estimated %30 more power and %40 more torque
| Parameters | Original | Stage 1 | Difference |
|---|---|---|---|
| Power (Bhp) | 86hp | 95hp | 9hp |
| Torque (Nm) | 115Nm | 130Nm | 15Nm |
| Stage 1 | € 200,00 |
|---|---|
| € 300,00 | |
| € 200,00 | |
| + € 100,00 | |
| + € 100,00 | |
| + € 100,00 | |
| + € 150,00 |
| € 150,00 | |
|---|---|
| € 150,00 | |
| € 150,00 | |
| € 150,00 | |
| € 50,00 |
| Brand | Chevrolet |
|---|---|
| Model | Aveo / Sonic |
| Generation | 2011 - > |
| Engine | 1.2i 16v 86hp |
| Type Of Fuel | Petrol |
| Tuning type | Stage 1 |
| Method | Chiptuning |
|---|---|
| Cylinder Content | 1229 CC |
| Engine ECU | Ac Delco E83 |
| Compression Ratio | 10.5 : 1 |
| Bore X Stroke | 73.4 X 72.6 mm |
| Engine Number | A12XER |




