Estimated %30 more power and %40 more torque
| Parameters | Original | Stage 1 | Difference | 
|---|---|---|---|
| Power (Bhp) | 97hp | 127hp | 30hp | 
| Torque (Nm) | 398Nm | 673Nm | 275Nm | 
| Stage 1 | € 200,00 | 
|---|---|
| € 300,00 | |
| € 200,00 | |
| + € 100,00 | |
| + € 100,00 | |
| + € 100,00 | |
| + € 150,00 | 
| € 150,00 | |
|---|---|
| € 150,00 | |
| € 150,00 | |
| € 150,00 | |
| € 50,00 | 
| Brand | Case | 
|---|---|
| Model | Quantum | 
| Generation | All | 
| Engine | 95F 4.5 Tier 3B 97hp | 
| Type Of Fuel | Diesel | 
| Tuning type | Stage 1 | 
| Method | Chiptuning | 
|---|
