Estimated %30 more power and %40 more torque
| Parameters | Original | Stage 1 | Difference |
|---|---|---|---|
| Power (Bhp) | 78hp | 108hp | 30hp |
| Torque (Nm) | 330Nm | 605Nm | 275Nm |
| Stage 1 | € 200,00 |
|---|---|
| € 300,00 | |
| € 200,00 | |
| + € 100,00 | |
| + € 100,00 | |
| + € 100,00 | |
| + € 150,00 |
| € 150,00 | |
|---|---|
| € 150,00 | |
| € 150,00 | |
| € 150,00 | |
| € 50,00 |
| Brand | Case |
|---|---|
| Model | Quantum |
| Generation | All |
| Engine | 75V 3.2 Tier 3B 78hp |
| Type Of Fuel | Diesel |
| Tuning type | Stage 1 |
| Method | Chiptuning |
|---|
