Estimated %30 more power and %40 more torque
| Parameters | Original | Stage 1 | Difference | 
|---|---|---|---|
| Power (Bhp) | 294hp | 370hp | 76hp | 
| Torque (Nm) | 1383Nm | 1730Nm | 347Nm | 
| Stage 1 | € 200,00 | 
|---|---|
| € 300,00 | |
| € 200,00 | |
| + € 100,00 | |
| + € 100,00 | |
| + € 100,00 | |
| + € 150,00 | 
| € 150,00 | |
|---|---|
| € 150,00 | |
| € 150,00 | |
| € 150,00 | |
| € 50,00 | 
| Brand | Case | 
|---|---|
| Model | Patriot | 
| Generation | All | 
| Engine | 4420 8.3 Tier 3 294hp | 
| Type Of Fuel | Diesel | 
| Tuning type | Stage 1 | 
| Method | Chiptuning | 
|---|
