Estimated %30 more power and %40 more torque
| Parameters | Original | Stage 1 | Difference |
|---|---|---|---|
| Power (Bhp) | 431hp | 500hp | 69hp |
| Torque (Nm) | 600Nm | 680Nm | 80Nm |
| Stage 1 | € 200,00 |
|---|---|
| € 300,00 | |
| € 200,00 | |
| + € 100,00 | |
| + € 100,00 | |
| + € 100,00 | |
| + € 150,00 |
| € 150,00 | |
|---|---|
| € 150,00 | |
| € 150,00 | |
| € 150,00 | |
| € 50,00 |
| Brand | BMW |
|---|---|
| Model | M3 |
| Generation | F80 - 2011 -> |
| Engine | M3 431hp |
| Type Of Fuel | Petrol |
| Tuning type | Stage 1 |
| Method | Chiptuning |
|---|---|
| Cylinder Content | 2797 CC |
| Engine ECU | Bosch MEVD17.2.G |
| TCU | Temic DKG436_gen2 |
| Compression Ratio | 10.2 : 1 |
| Bore X Stroke | 84.0 X 89.6 mm |
| Engine Number | S55B30A |





