Estimated %30 more power and %40 more torque
| Parameters | Original | Stage 1 | Difference | 
|---|---|---|---|
| Power (Bhp) | 450hp | 540hp | 90hp | 
| Torque (Nm) | 650Nm | 780Nm | 130Nm | 
| Stage 1 | € 200,00 | 
|---|---|
| € 300,00 | |
| € 200,00 | |
| + € 100,00 | |
| + € 100,00 | |
| + € 100,00 | |
| + € 150,00 | 
| € 150,00 | |
|---|---|
| € 150,00 | |
| € 150,00 | |
| € 150,00 | |
| € 50,00 | 
| Brand | BMW | 
|---|---|
| Model | 7 serie | 
| Generation | F01 - 2009 - 2015 | 
| Engine | 750i 450hp | 
| Type Of Fuel | Petrol | 
| Tuning type | Stage 1 | 
| Method | Chiptuning | 
|---|---|
| Cylinder Content | 4395 CC | 
| Engine ECU | Bosch MEVD17.2.8 / Bosch MEVD17.2.H / Bosch MG1 | 
| TCU | ZF 8HP70 | 
| Compression Ratio | 10.0 : 1 | 
| Bore X Stroke | 89.0 X 88.3 mm | 
| Engine Number | N63B44O1 | 





