Estimated %30 more power and %40 more torque
| Parameters | Original | Stage 1 | Difference |
|---|---|---|---|
| Power (Bhp) | 231hp | 290hp | 59hp |
| Torque (Nm) | 350Nm | 400Nm | 50Nm |
| Stage 1 | € 200,00 |
|---|---|
| € 300,00 | |
| € 200,00 | |
| + € 100,00 | |
| + € 100,00 | |
| + € 100,00 | |
| + € 150,00 |
| € 150,00 | |
|---|---|
| € 150,00 | |
| € 150,00 | |
| € 150,00 | |
| € 50,00 |
| Brand | BMW |
|---|---|
| Model | 2 serie Active Tourer |
| Generation | 2014 - 2017 |
| Engine | 225i (1998cc) 231hp |
| Type Of Fuel | Petrol |
| Tuning type | Stage 1 |
| Method | Chiptuning |
|---|---|
| Cylinder Content | 1998 CC |
| Engine ECU | Bosch MEVD17.2 |
| Compression Ratio | 10.2 : 1 |
| Bore X Stroke | 82.0 X 94.6 mm |
| Engine Number | B48 |





