Estimated %30 more power and %40 more torque
| Parameters | Original | Stage 1 | Difference |
|---|---|---|---|
| Power (Bhp) | 150hp | 190hp | 40hp |
| Torque (Nm) | 330Nm | 400Nm | 70Nm |
| Stage 1 | € 200,00 |
|---|---|
| € 300,00 | |
| € 200,00 | |
| + € 100,00 | |
| + € 100,00 | |
| + € 100,00 | |
| + € 150,00 |
| € 150,00 | |
|---|---|
| € 150,00 | |
| € 150,00 | |
| € 150,00 | |
| € 50,00 |
| Brand | BMW |
|---|---|
| Model | 2 serie Active Tourer |
| Generation | 2014 - 2017 |
| Engine | 218d (1995cc) 150hp |
| Type Of Fuel | Diesel |
| Tuning type | Stage 1 |
| Method | Chiptuning |
|---|---|
| Cylinder Content | 1995 CC |
| Engine ECU | Bosch EDC17C50 / Bosch MD1 |
| Compression Ratio | 16.5 : 1 |
| Bore X Stroke | 84.0 X 90.0 mm |
| Engine Number | B47D20A |







