Estimated %30 more power and %40 more torque
| Parameters | Original | Stage 1 | Difference | 
|---|---|---|---|
| Power (Bhp) | 340hp | 420hp | 80hp | 
| Torque (Nm) | 450Nm | 620Nm | 170Nm | 
| Stage 1 | € 200,00 | 
|---|---|
| € 300,00 | |
| € 200,00 | |
| + € 100,00 | |
| + € 100,00 | |
| + € 100,00 | |
| + € 150,00 | 
| € 150,00 | |
|---|---|
| € 150,00 | |
| € 150,00 | |
| € 150,00 | |
| € 50,00 | 
| Brand | Audi | 
|---|---|
| Model | Q3 | 
| Generation | U8 - 2015 - 2018 | 
| Engine | RS 2.5 TFSI 340hp | 
| Type Of Fuel | Petrol | 
| Tuning type | Stage 1 | 
| Method | Chiptuning, External module | 
|---|---|
| Cylinder Content | 2480 CC | 
| Engine ECU | Bosch MED17.1.1 | 
| Compression Ratio | 10.0 : 1 | 
| Bore X Stroke | 82.5 X 92.8 mm | 
| Engine Number | CZGA | 





