Estimated %30 more power and %40 more torque
| Parameters | Original | Stage 1 | Difference |
|---|---|---|---|
| Power (Bhp) | 310hp | 420hp | 110hp |
| Torque (Nm) | 420Nm | 620Nm | 200Nm |
| Stage 1 | € 200,00 |
|---|---|
| € 300,00 | |
| € 200,00 | |
| + € 100,00 | |
| + € 100,00 | |
| + € 100,00 | |
| + € 150,00 |
| € 150,00 | |
|---|---|
| € 150,00 | |
| € 150,00 | |
| € 150,00 | |
| € 50,00 |
| Brand | Audi |
|---|---|
| Model | Q3 |
| Generation | U8 - 2011 - 2015 |
| Engine | 2.5 TFSI RS 310hp |
| Type Of Fuel | Petrol |
| Tuning type | Stage 1 |
| Method | Chiptuning |
|---|---|
| Cylinder Content | 2480 CC |
| Engine ECU | Bosch MED17.1.1 |
| Compression Ratio | 9.6 : 1 |
| Bore X Stroke | 82.5 X 92.8 mm |
| Engine Number | CTSA |





